Price index
What AI companies and data vendors have paid, on the record
53 disclosed deals, published tiers and bounties, each with its source and the date we saw it. Public figures only.
| Date | Buyer | Kind | What | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-05 | micro1 | Published tier | Large-scale operational datasets or ongoing participation across several teams and business functions, now shown as $500K to $3M; the Oct 30, 2026 page showed $500K to $2M. | $500K–$3M per license | micro1 data partnerships page · seen 2026-11-05 |
| 2026-11-05 | micro1 | Published tier | Highly unique, proprietary operational data, now shown as the $3M+ tier; the Oct 30, 2026 page showed $2M+. | $3M+ per license | micro1 data partnerships page · seen 2026-11-05 |
| 2026-11-05 | micro1 | Published tier | The page headline now reads $100K to $3M+, and payments typically range from $100K to over $3M; the Oct 30, 2026 page said $150K to over $2M. | $100K+ per license | micro1 data partnerships page · seen 2026-11-05 |
| 2026-10-31 | Replay | Published tier | Replay publishes this band for companies with 20 to 50 employees, plus a revenue share on each license; headcount is a proxy and the final price varies. | $10K–$100K per license | Replay homepage · seen 2026-10-31 |
| 2026-10-31 | Replay | Published tier | Replay publishes this band for companies with 50 to 250 employees, plus a revenue share on each license. | $100K–$1M per license | Replay homepage · seen 2026-10-31 |
| 2026-10-31 | Replay | Published tier | Replay publishes this band for companies with 250 or more employees, plus a revenue share on each license. | $1M+ per license | Replay homepage · seen 2026-10-31 |
| 2026-10-31 | Replay | Referral bounty | $10K or 10% of the company's upfront fee, whichever is greater, paid once per company the day the fee lands. | 10% of deal | Replay referral terms · seen 2026-10-31 |
| 2026-10-30 | micro1 | Published tier | Qualified enterprise data partnerships, now shown as a $100K to $500K band on the page. | $100K–$500K per license | micro1 data partnerships page · seen 2026-10-30 |
| 2026-10-30 | micro1 | Published tier | Large-scale operational datasets or ongoing participation across several teams and business functions, now shown as $500K to $2M. | $500K–$2M per license | micro1 data partnerships page · seen 2026-10-30 |
| 2026-10-30 | micro1 | Published tier | Highly unique, proprietary operational data, now shown as the $2M+ tier; the earlier top tier on the page started at $1M. | $2M+ per license | micro1 data partnerships page · seen 2026-10-30 |
| 2026-10-30 | micro1 | Published tier | The page says payments are made within 30 days of acceptance and typically range from $150K to over $2M. | $150K+ per license | micro1 data partnerships page · seen 2026-10-30 |
| 2026-10-30 | micro1 | Published tier | Qualifying agent trajectories are licensed for $1M to $2M annually, with the partner's approval. | $1M–$2M per year | micro1 data partnerships page · seen 2026-10-30 |
| 2026-10-24 | Grepped (intermediary) | Deal | Grepped's founder said on X that its average deal is now closer to $1.1M-$1.3M, up from about $250K-$400K, with four manufacturer deals closed at roughly $500K to $1.2M each; the figures are his own and unverified. | $1.1M–$1.3M | FourWeekMBA, Oct 25, 2026, citing a post by Erik Newsham on X, Oct 24, 2026 · seen 2026-11-01 |
| 2026-10-23 | Mercor | Referral bounty | Up to $100K per introduction that leads a company with 100+ employees to license its data, as posted by Mercor CEO Brendan Foody on X; payment terms were not published. | up to $100K per referral | Runtime Wire, Oct 23, 2026, citing a post by Brendan Foody on X · seen 2026-11-01 |
| 2026-10-16 | Pewter (intermediary) | Deal | Pewter publishes closed deals for US firms from a $110K marketing agency license to a $1.2M industrial distribution license; the figures are Pewter's own and unverified. | $110K–$1.2M | Pewter homepage · seen 2026-10-16 |
| 2026-10-16 | Ooak Data | Deal | Ooak says its closed deals run from $20K, the smallest, to several hundred thousand dollars. | $20K+ | Ooak Data partner page · seen 2026-10-16 |
| 2026-10-16 | Telegraph Lab | Deal | One online-retailer transaction, which Data Licensing Report labels as neither an average nor an estimate. | $300K | Data Licensing Report homepage · seen 2026-10-16 |
| 2026-10-16 | Not named | Bid | A Michigan HVAC contractor received an offer of up to $150K, as reported by The Information and cited by Pewter. | up to $150K | The Information, via Pewter homepage · seen 2026-10-16 |
| 2026-10-16 | Ryan Lock (broker) | Deal | A data broker said on the NGMI podcast that the average deal is $300K–$400K for a 50–100 person company, with the largest reaching $2M–$4M; the figures are his own and unverified. | $300K–$400K | NGMI podcast, Oct 16, 2026 · seen 2026-10-17 |
| 2026-10-16 | micro1 | Published tier | Qualified enterprise data partnerships; aitrainer.work reported this tier as about $100K a year on Jun 29, 2026. | $100K+ per license | micro1 data partnerships page · seen 2026-10-16 |
| 2026-10-16 | micro1 | Published tier | Large operational datasets or ongoing participation across several teams and business functions. | $500K+ per license | micro1 data partnerships page · seen 2026-10-16 |
| 2026-10-16 | micro1 | Published tier | Highly unique, proprietary operational data. | $1M+ per license | micro1 data partnerships page · seen 2026-10-16 |
| 2026-10-16 | Turing (Project Lazarus) | Published tier | A single payment of up to $1M for a company's operating record, confirmed after sampling. | up to $1M | Turing Project Lazarus page · seen 2026-10-16 |
| 2026-10-16 | Handshake AI | Published tier | Payouts for companies with 20+ full-time employees and 3+ years in operation; the partnerships page shows $4M+. | $100K–$4M per license | Handshake AI license page · seen 2026-10-16 |
| 2026-10-16 | Mode (data.mode.inc) | Published tier | An indicative range; Mode sets a fixed offer after reviewing the records. | $100K–$5M per license | Mode company data page · seen 2026-10-16 |
| 2026-10-16 | Polyshares | Published tier | Polyshares publishes $100K to $2M+ per license, higher for large or long records. | $100K+ per license | Polyshares homepage · seen 2026-10-16 |
| 2026-10-16 | Labelbox Prism | Published tier | From about $50K for smaller targeted datasets to $1M+ for large enterprise partnerships, exclusive by default. | $50K+ per license | Labelbox Prism page · seen 2026-10-16 |
| 2026-10-16 | Scale AI | Published tier | An illustrative value per data partnership that scales with delivery cadence. | $10K+ per license | Scale AI data partnership page · seen 2026-10-16 |
| 2026-10-16 | SuperAnnotate | Published tier | An indicative valuation range that depends on rarity, depth and exclusivity. | $100K+ per license | SuperAnnotate data partnerships page · seen 2026-10-16 |
| 2026-10-16 | Ooak Data | Published tier | Ooak's headline ceiling read "up to $1M" on Oct 16, 2026; the Who Sells Data register recorded up to $300K on Oct 14, 2026. | up to $1M per license | Ooak Data partner page · seen 2026-10-16 |
| 2026-10-16 | Grepped (intermediary) | Published tier | Grepped's homepage says company data "could be worth" $20K–$5M; this is a marketing claim, not a deal. | $20K–$5M per license | Grepped homepage · seen 2026-10-16 |
| 2026-10-16 | Scale AI | Referral bounty | Up to $50K per referred company, paid only if Scale signs a partnership. | up to $50K per referral | Scale AI data partnership page · seen 2026-10-16 |
| 2026-10-16 | Turing (Project Lazarus) | Referral bounty | Up to $10K per referred company; no referral terms page. | up to $10K per referral | Turing Project Lazarus page · seen 2026-10-16 |
| 2026-10-14 | micro1 | Published tier | micro1's company-referral page lists $100K to $2M+ in company compensation for approved data packages. | $100K+ per license | Who Sells Data register · seen 2026-10-14 |
| 2026-10-14 | micro1 | Referral bounty | Up to $50K per referred company, raised from $25K in June 2026; payouts are discretionary. | up to $50K per referral | Who Sells Data register · seen 2026-10-14 |
| 2026-10-14 | micro1 | Referral bounty | Under terms updated Oct 14, 2026, the payout is 7.5% of the license or purchase price where the site lists no amount. | 7.5% of deal | Who Sells Data register · seen 2026-10-14 |
| 2026-10-14 | The General Data Company | Referral bounty | Up to $50K per introduction, set in a separate written referral agreement. | up to $50K per referral | Who Sells Data register · seen 2026-10-14 |
| 2026-10-14 | Nyne AI | Referral bounty | Up to $20K per introduced company with 20+ US full-time employees that completes a transaction. | up to $20K per referral | Who Sells Data register · seen 2026-10-14 |
| 2026-10-14 | Handshake AI | Referral bounty | $10K per referred company that signs, paid when the deal closes. | $10K per referral | Who Sells Data register · seen 2026-10-14 |
| 2026-10-13 | Not named (via SimpleClosure) | Deal | A shut-down crypto startup netted about $25K for its codebase, with roughly $15K more expected for its workspace data. | $25K | MIT Technology Review, Oct 13, 2026 · seen 2026-10-16 |
| 2026-10-13 | Grepped (intermediary) | Referral bounty | 10% of the owner payment, capped at $100K per deal, paid when the owner is paid. | 10% of deal | Grepped referral terms, effective Oct 13, 2026 · seen 2026-10-16 |
| 2026-10-09 | micro1 | Commitment | micro1 committed to spend $1B over 12 months licensing enterprise operational data, financed with Citi and Hercules Capital. | $1000M | micro1 blog, Oct 9, 2026 · seen 2026-10-16 |
| 2026-10-06 | Mode (data.mode.inc) | Referral bounty | 6% of the deal or $50K, whichever is greater; companies based outside the US earn 6% with no minimum. | 6% of deal | Who Sells Data register (Mode Affiliate Referral Agreement v1.0) · seen 2026-10-08 |
| 2026-10-04 | micro1 | Published tier | A typical range for selected partners in micro1's frontline operations program, as reported by aitrainer.work. | $100K–$400K per license | aitrainer.work guide, reviewed Oct 4, 2026 · seen 2026-10-16 |
| 2026-09-03 | SimpleClosure AssetHub | Payout total | SimpleClosure said AssetHub is on track to return more than $10M to startups by the end of 2026, across 350+ companies. | $10M+ | SimpleClosure release via Webull, Sep 3, 2026 · seen 2026-10-16 |
| 2026-08-24 | micro1 | Bid | micro1 filed a late bid for the Spirit Airlines data after Google won the auction. | $12.5M | ch-aviation, Aug 24, 2026 · seen 2026-10-16 |
| 2026-08-24 | Mercor | Bid | Mercor was the backup bidder for the Spirit Airlines data. | $7.5M | ch-aviation, Aug 24, 2026 · seen 2026-10-16 |
| 2026-08-19 | Deal | Google won the bankruptcy auction for Spirit Airlines' internal business data, about 100 million emails and 500 million Teams messages; court approval was still pending, with the hearing moved to Nov 6, 2026 at Spirit's request. | $10M | iTnews (Reuters), Aug 19, 2026; Yahoo News, updated Oct 13, 2026 · seen 2026-10-31 | |
| 2026-06-24 | Turing (Project Lazarus) | Published tier | HUD, a competing marketplace, reports that Turing pays $10K–$100K for legacy code. | $10K–$100K per license | HUD resources, Jun 24, 2026 · seen 2026-10-16 |
| 2026-06-24 | Turing (Project Lazarus) | Published tier | HUD reports that Turing pays up to $15K per modern repository. | up to $15K per license | HUD resources, Jun 24, 2026 · seen 2026-10-16 |
| 2026-06-24 | HUD (DataVendor) | Published tier | HUD cites a $5,000 baseline per codebase on its marketplace and keeps 20% of the payout. | $5K+ per license | HUD resources, Jun 24, 2026 · seen 2026-10-16 |
| 2026-04-28 | Troveo AI | Payout total | Troveo announced more than $20M paid to content and data owners. | $20M+ | Business Wire, Apr 28, 2026 · seen 2026-10-16 |
| 2026-04-16 | SimpleClosure AssetHub | Deal | Forbes reported typical payouts per company on SimpleClosure data deals, as summarized by Skylab Intel. | $10K–$100K | Forbes, Apr 16, 2026, via Skylab Intel, Oct 8, 2026 · seen 2026-10-16 |
Updated 2026-11-05. Free to reuse under CC BY 4.0 with a link to this page. Spotted a figure we missed? [email protected].
Find out what your records could be worth to AI companies.
It costs you nothing.